Product Code:TT30
| Product Code | Product Description | Current Value | Voltage Value | Withstand Voltage | Body Material | Operating Temperature | Technical Drawing |
|---|---|---|---|---|---|---|---|
| 7 Pin | |||||||
| TT30-07FM-PE-01-001 | 7 PIN FEMALE MALE CONNECTOR TYPE | 22A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
| 3 Pin | |||||||
| TT30-03F-PE-01-001 | 3 Panel Type Female | 22A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
| TT30-03M-SX-01-001 | 3 Cable Type Male | 22A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
| 4 Pin | |||||||
| TT30-04F-PE-01-001 | 4 Panel Type Female | 22A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
| TT30-04M-SX-01-001 | 4 Cable Type Male | 22A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
| 10 Pin | |||||||
| TT30-10F-PE-01-001 | 10 Panel Type Female | 10A | 250V | 2500V | PBT | -40°C ∼ +80°C | |
| TT30-10M-SX-01-001 | 10 Cable Type Male | 10A | 250V | 2500V | PBT | -40°C ∼ +80°C | |
| 12 Pin | |||||||
| TT30-12F-PE-01-001 | 12 Panel Type Female | 10A | 250V | 2500V | PBT | -40°C ∼ +80°C | |
| TT30-12M-SX-01-001 | 12 Cable Type Male | 10A | 250V | 2500V | PBT | -40°C ∼ +80°C | |
| 19 Pin | |||||||
| TT30-19F-PE-01-001 | 19 Panel Type Female | 3A | 125V | 1500V | PBT | -40°C ∼ +80°C | |
| TT30-19M-SX-01-001 | 19 Cable Type Male | 3A | 125V | 1500V | PBT | -40°C ∼ +80°C | |
| 24 Pin | |||||||
| TT30-24F-PE-01-001 | 24 Cable Type Female | 3A | 125V | 1500V | PBT | -40°C ∼ +80°C | |
| TT30-24M-SX-01-001 | 24 Cable Type Male | 3A | 125V | 1500V | PBT | -40°C ∼ +80°C |
To view all of our Fiber Optic and Network products, it will be sufficient to press the "All Products" button.