None
| Product Code | Product Description | Current Value | Voltage Value | Withstand Voltage | Body Material | Operating Temperature | Technical Drawing |
|---|---|---|---|---|---|---|---|
| 2 Pin | |||||||
| TT20-02F-PE-01-001 | 2 Panel Type Female | 20A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
| TT20-02M-SX-01-001 | 2 Cable Type Male | 20A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
| 3 Pin | |||||||
| TT20-03F-PE-01-001 | 3 Panel Type Female | 20A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
| TT20-03M-SX-01-001 | 3 Cable Type Male | 20A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
| 4 Pin | |||||||
| TT20-04F-PE-01-001 | 4 Panel Type Female | 20A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
| TT20-04M-SX-01-001 | 4 Cable Type Male | 20A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
| 5 Pin | |||||||
| TT20-05F-PE-01-001 | 5 Panel Type Female | 12A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
| TT20-05M-SX-01-001 | 5 Cable Type Male | 12A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
| 7 Pin | |||||||
| TT20-07F-PE-01-001 | 7 Panel Type Female | 12A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
| TT20-07M-SX-01-001 | 7 Cable Type Male | 12A | 500V | 2500V | PBT | -40°C ∼ +80°C | |
| 9 | |||||||
| TT20-09F-PE-01-001 | 9 Panel Type Female | 5A | 400V | 1500V | PBT | -40°C ∼ +80°C | |
| TT20-09M-SX-01-001 | 9 Cable Type Male | 5A | 400V | 1500V | PBT | -40°C ∼ +80°C | |
| 12 Pin | |||||||
| TT20-12F-PE-01-001 | 12 Panel Type Female | 5A | 400V | 1500V | PBT | -40°C ∼ +80°C | |
| TT20-12M-SX-01-001 | 12 Cable Type Male | 5A | 400V | 1500V | PBT | -40°C ∼ +80°C |
To view all of our Fiber Optic and Network products, it will be sufficient to press the "All Products" button.