Soldering Type
| Product Code | Product Description | Current Value | Voltage Value | Withstand Voltage | Body Material | Operating Temperature | Technical Drawing |
|---|---|---|---|---|---|---|---|
| 6 Pin | |||||||
| LW-2x06S | 2 x 6 Pin 3.96 mm Double Row Cable Solder Type CARD EDGE Connector | 2A | 500V / AC / DC | 1600V/minute | Polikarbonat UL94V-0 | ||
| 10 Pin | |||||||
| LW-2x10S | 2 x 10 Pin 3.96 mm Double Row Cable Solder Type CARD EDGE Connector | 2A | 500V / AC / DC | 1600V/minute | Polikarbonat UL94V-0 | ||
| 12 Pin | |||||||
| LW-2x12S | 2 x 12 Pin 3.96 mm Double Row Cable Solder Type CARD EDGE Connector | 2A | 500V / AC / DC | 1600V/minute | Polikarbonat UL94V-0 | ||
| 15 Pin | |||||||
| LW-2x15S | 2 x 15 Pin 3.96 mm Double Row Cable Solder Type CARD EDGE Connector | 2A | 500V / AC / DC | 1600V/minute | Polikarbonat UL94V-0 | ||
| 18 Pin | |||||||
| LW-2x18S | 2 x 18 Pin 3.96 mm Double Row Cable Solder Type CARD EDGE Connector | 2A | 500V / AC / DC | 1600V/minute | Polikarbonat UL94V-0 | ||
| 22 Pin | |||||||
| LW-2x22S | 2 x 22 Pin 3.96 mm Double Row Cable Solder Type CARD EDGE Connector | 2A | 500V / AC / DC | 1600V/minute | Polikarbonat UL94V-0 | ||
| 28 Pin | |||||||
| LW-2x28S | 2 x 28 Pin 3.96 mm Double Row Cable Solder Type CARD EDGE Connector | 2A | 500V / AC / DC | 1600V/minute | Polikarbonat UL94V-0 | ||
| 30 Pin | |||||||
| LW-2x30S | 2 x 30 Pin 3.96 mm Double Row Cable Solder Type CARD EDGE Connector | 2A | 500V / AC / DC | 1600V/minute | Polikarbonat UL94V-0 | ||
| 36 Pin | |||||||
| LW-2x36S | 2 x 36 Pin 3.96 mm Double Row Cable Solder Type CARD EDGE Connector | 2A | 500V / AC / DC | 1600V/minute | Polikarbonat UL94V-0 |
To view all of our Fiber Optic and Network products, it will be sufficient to press the "All Products" button.