KLM-60
| Reference Value | IEC |
|---|---|
| Voltage Rating | 250V |
| Number of Pins | 1 In 4 Out |
| Insulation Structure | ≥1000MΩ |
| Current Rating | 32A max. |
| Contact Resistance | ≤0. 015 Ω |
| Cable Diameter (Solid) | 0.5 - 4 mm² |
| Cable Diameter (Fine) | 0.5 - 2,5 mm² |
| Temperature Rating | - 40°C ~ + 105°C |
| Contact/Terminal Material | Copper |
| Housing Material | PA6 V2 |
To view all of our Fiber Optic and Network products, it will be sufficient to press the "All Products" button.